What we do / Stationary compressors / Piston Compressors / Contractor series compressors 1.5 to 12.75 hp
Contractor series compressors 1.5 to 12.75 hp
Ideally suited for home use and construction applications, the RCP Contractor Series provides affordable compressed air in a portable package.

Low profile design, semi-pneumatic wheel, heavy gauge wire belt guard and rugged pump design provide the Contractor Series compressors with convenient point-of-use versatility. Models are available with electric or gas drive, delivering up to 25.3 cfm @ 100 psi.
- RCP-Brochure (890 kB, Pdf document) - Download

Features:
- Fully Enclosed Belt Guard
- Tank Drains and Discharge Valve
- Quiet Operation
- Limited Vibration
- Portable Convenience
- RCP-Brochure (890 kB, Pdf document) - Download
| Part Number
| HP | Model | Amps | Electrics V / Ph. | cfm displ. | cfm 100 psi | Tank gal. | Ship Wt* lbs. | L x W x H inches |
|---|---|---|---|---|---|---|---|---|---|
| 8090250831 | 1.5 | RCP-1530 | 14 | 115 / 1 | 8.5 | 5.4 | 2 x 4 | 130 | 46 x 23 x 26 |
| 8090250849 | 2 | RCP-2030 | 19 / 9.5 | 115 / 230 / 1 | 8.7 | 6.5 | 2 x 4 | 130 | 46 x 23 x 26 |
| Part Number | HP | Model | Engine | Starter | cfm displ. | cfm 100 psi | Tank gal. | Ship Wt* lbs. | L x W x H inches |
|---|---|---|---|---|---|---|---|---|---|
| 8090250856 | 5.5 | RCP-5530 | Honda | Recoil | 18.4 | 12.4 | 2 x 4 | 221 | 46 x 23 x 26 |
| 8090250864 | 6 | RCP-6030 | Robin | Recoil | 18.4 | 12.4 | 2 x 4 | 221 | 46 x 23 x 26 |
| Part Number | HP | Model | Engine | Starter | cfm displ. | cfm 100 psi | Tank gal. | Ship Wt* lbs. | L x W x H inches |
|---|---|---|---|---|---|---|---|---|---|
| 8090250872 | 9 | RCP-908R | Robin | Recoil | 22.4 | 18.6 | 2 x 5 | 316 | 50 x 29 x 37 |
| 8090250880 | 9 | RCP-908H | Honda | Recoil | 22.4 | 18.6 | 2 x 5 | 316 | 50 x 29 x 37 |
| 8090250898 | 12.75 | RCP-128-I | Kohler | Elec & Recoil | 22.4 | 25.3 | 2 x 5 | 345 | 50 x 29 x 37 |
Piston compressors
More
Contact us